Measurement method | Based on EPA Method IO 3.3: Determination of Metals in Ambient PM Using XRF |
Key applicable elements | Sb, As, Ba, Cd, Ca Cr, Co, Cu, Fe, Pb, Hg, Mn, Ni, Se, Ag, Sn, Ti, Tl, V, Zn, and more available |
Measurement range | Up to 60 μg/dscm |
Detection limits | Metal and sample time dependent; See datasheet performance section |
Sampling and analysis times | Every 5, 15, 30, 60, 120, 180, or 240 minutes, user defined. |
Calibration stability check frequency | Automatically with each sample analyzed |
Estimated recalibration frequency | Annually, when manufacturer’s operating recommendations are followed |
Sample flow rate | 16.7 lpm |
Linearity | Correlation coefficient >0.99 |
Size and weight | 19” w x 20” d x 30” h, 130 lbs
19 inch (483 mm) rack-mountable or tabletop |
Required operating environment | Lab environment with temperature controlled to 20±5°C (68°F) |
Power requirements | 120 VAC, 50/60 Hz @ 4 amp or
120 VAC, 50/60 Hz @ 20 amp (with small AC Enclosure)
220 VAC, 50/60 Hz @ 2.1 amp or
220 VAC, 50/60 Hz @ 11 amps (with small AC Enclosure) |
Outputs | RS 232 or TCP/IP, Modbus protocol
CSV (comma-separated value) file
Reporting of metals, operational parameters, alarms, and warnings |
Options | Change or add elements
Enclosures (NEMA 4, 4x, 12, or 12x)
Inlets (PM10, PM2.5, PM1, Low Vol TSP, and Inlets for Industrial Hygiene)
Automatic PM10 and PM2.5 inlets switcher |